EXACT TOTALS
The tier math, without surprises.
The 15-seat volume rate applies to all 15 technicians, so a 15-seat organization costs less than a 14-seat organization under the provisioned catalog.
QueueRove standard volume-pricing examples| Active technicians | Monthly total | Annual total |
|---|
| 1 | $49.00 | $456.00 |
|---|
| 2 | $49.00 | $456.00 |
|---|
| 3 | $72.00 | $684.00 |
|---|
| 14 | $336.00 | $3,192.00 |
|---|
| 15 | $324.00 | $3,078.00 |
|---|
| 49 | $1,058.40 | $10,054.80 |
|---|
Taxes, negotiated terms, refunds, and payment-processing outcomes are not estimated here. A future invoice amount must come from Stripe or the authoritative QueueRove billing projection.